Description
Short Description & Specifications
| Flow Rate Range | ±0.03 m/s to 12.2 m/s (±0.1 ft/s to 40 ft/s) in most applications |
|---|---|
| Pipe Size | Any pipe ID from 12.7 mm to 4.5 m (0.5 in to 180 in) |
| Accuracy | ±2% of reading or 0.03 m/s (0.1 ft/s) whichever is greater (requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm) |
| Repeatability | ±0.1% |
| Linearity | ±0.5% |
| Power Supply | 220 V AC 50/60 Hz | 24 V DC |
| Power Consumption | 10 W max. |
| Output Signal | Isolated 4-20mA or 0-5 V DC (field selectable) |
| Control Relays | Qty 2, rated 5 amp SPDT, programmable flow alarm, and/or proportional pulse |
| Data Logging | Built-in 26 million point logger (128 MB) with USB output and Windows software |
| Enclosure Rating | NEMA4X (IP 66) polyester with a clear polycarbonate face |
| Operating Temperature (Electronics) | -23 °C to 60 °C (-10 °F to 140 °F) |
| Operating Temperature (Sensor) | -40 °C to 150 °C (-40 °F to 300 °F) |
| Approvals | Standard CE, FM | Optional: Certified Intrinsically safe for sensor mounting in ATEX/IECEx Zone 0, Ex ia IIB T4 Ga |
Features & Key Advantages
Enhanced Performance
Delivers superior flow monitoring accuracy and stability across challenging liquid applications.
Easy Installation & Setup
Designed for quick installation and simple configuration using a built-in 5-button keypad.
Non-Contacting Sensing
Clamp-on ultrasonic sensor straps outside the pipe without cutting into lines or stopping flow.
Broad Pipe Compatibility
Works reliably on a large variety of pipe materials and sizes from 12.7 mm to 4.5 m ID.
Back-Lit Display
Large, white backlit matrix clearly displays real-time flow rate, relay states, and totalizer values.
Isolated Output Options
Features an isolated 4-20mA or 0-5 V DC output alongside optional Modbus RTU or HART output.
Programmable Control Relays
Includes 2 programmable control relays rated for flow alarms or proportional pulse output.
Massive Data Logging
Built-in 128 MB data logger stores up to 26 million data points for comprehensive history tracking.




