Description
Short Description & Specifications
| Connection Size | G 1/4″ to G 2″ Threaded (DN8 to DN50) | Special threads on request |
|---|---|
| Measuring Medium | Air / Gases (DWM-L Series) | Water / H₂O Liquids (DWG Series) |
| Accuracy & Pressure Drop | Measuring Accuracy: ±10% FS (Air), ±5% FS (H₂O) | Pressure Drop: 0.01 to 0.4 bar |
| Flow Range | Air: 1 to 1450 Nl/min (2 to 51 SCFM) | H₂O: 0.1 to 50 l/min (1.6 to 790 gph) |
| Working Temperature | Standard: Max 80°C (DWM-L) / Max 100°C (DWG) | Optional High-Temp: Up to 160°C |
| Working Pressure | DWG: 10 bar | DWM-L: 200 bar (Brass), 300 bar (Stainless Steel) |
| Body & Wetted Materials | Body: Nickel-plated Brass or Stainless Steel (1.4571) | Float: POM or Brass | Sight Glass: DURAN® 50 |
| Sealing Gaskets | Standard: NBR or FKM | Optional: EPDM |
| Switch Outputs & Connections | Change Over (COC) / Normally Open (NOC) | EN 175301-803 Form A, M12x1 Connector, or Cable |
| Protection & Certifications | IP65 / IP67 | ATEX Ex-proof (II 2G Ex mb IIC / II 2D Ex tb IIIC) | UL Recognized Options |
Features & Key Advantages
High Reliability & Switch Accuracy
Employs float measuring principles with high repeatability to provide precision flow monitoring and switching.
High Pressure Resistance
Handles up to 200 bar on brass models and up to 300 bar on stainless steel variants for high-pressure systems.
Infinitely Variable Adjustment
Allows smooth, continuous operator adjustment of switch-off points across a wide measuring range.
Burned-On Sight Glass Scales
DWG series feature high-durability DURAN® 50 sight glass with burned-on visual scales for direct field indication.
Hazardous Location Rated
Available in explosion-proof versions compliant with ATEX directive regulations and UL Recognized versions.
Versatile Electrical Integration
Features potential-free reed contacts with options for EN 175301-803 Form A, M12x1 industrial connectors, or direct cabling.




