Description
Short Description & Specifications
| Nominal Diameter | DN15 to DN300 (Flange/Wafer), DN150 to DN2000 (Insertion) |
|---|---|
| Applicable Mediums | Liquids (Water), Gas, Air, Steam |
| Accuracy Grade | Liquid: Class 0.5 | Gas/Steam: Class 1.0 |
| Medium Velocity Range | Liquid: 0.6 to 6 m/s | Gas: 5 to 60 m/s | Steam: 5 to 70 m/s |
| Medium Temperature | -40°C to +250°C |
| Nominal Pressure | ≤1.6 MPa standard, ≤2.5 MPa, ≤4.0 MPa (Custom pressure options available) |
| Body Material | Stainless Steel (Other materials on request) |
| Power Supply | Std. 24V DC, Opt. 220V AC, or Lithium Battery |
| Output Signal & Communication | Pulse, 4-20mA, Modbus RS485, HART Protocol |
| Explosion-Proof Grade | Std. Non-Explosion-proof, Opt. Explosion-proof, Flameproof |
Features & Key Advantages
Versatile Application
Measures liquids, gases, compressed air, and steam accurately with a wide measuring ratio.
Temp & Pressure Compensation
Available with integrated temperature and pressure sensors for accurate mass flow and volume calculation.
Isolated Detection Element
The sensor probe does not touch the fluid directly, protecting the internal components from harsh liquids.
Multiple Installation Options
Supports flange, wafer clamping, threaded, and plug-in mounting types to fit any pipeline size.
Clear LCD Display
Features an easy-to-read local digital display for quick monitoring of flow rate and total volume.
Easy System Integration
Outputs pulse, 4-20mA, RS485, and HART signals can use for PLC/SCADA/Eqv control system.




