Description
Short Description & Specifications
| Available Sensors | pH, ORP/Redox, Conductivity (EC), TDS, Salinity, Resistivity, Dissolved Oxygen, BOD, COD, TOC, TSS / Sludge Concentration, Turbidity, Ammonia Nitrogen (NH₄-N), Calcium Ion (Ca²⁺), Water Hardness/Alkali, Color, Temperature and others. |
|---|---|
| Configurations | Wall-mounted online controllers, digital RS485 sensors, portable handheld meters, and benchtop laboratory instruments (Single & multi-parameter tracking options). |
| Measuring Range | pH: 0.0 to 14.0 pH DO: 0.0 to 20.0 mg/L (0–200%) EC: 0.000 µS/cm to 400.0 mS/cm COD: 0 to 2000 mg/L BOD: 0 to 4000 mg/L Turbidity: 0.01 to 4000 NTU TSS: 0 to 20,000 mg/L Ammonia: 0.1 to 1000 mg/L Hardness: 0.5 to 534 ppm Color: 0.1 to 500 PCU |
| Measurement Accuracy | pH: ±0.1 pH / ±0.01 pH Dissolved Oxygen (DO): ±3% / ±1% FS Conductivity (EC): ±2% FS / ±0.5% FS Turbidity: ±1% or ±0.1 NTU COD / BOD: ±5% / ±8% TSS: ±1% / ≤ ±5% FS Ammonia : ±5% or ±0.2 mg/L Calcium Ion: ±2% Color: ≤ ±3% FS |
| Supply Voltage | 220 VAC (50 Hz), 24 VDC, or Rechargeable Lithium Battery |
| Display | Color touch screens/backlit LCD graphic displays |
| Signal Output & Relays | 4–20 mA analog outputs, RS485 (Modbus RTU), CAN interface, Wireless module option, USB data export, & 2 to 4 SPDT/alarm relays |
| Working Temperature & Pressure | Operating Temp: 0 °C to 55 °C (High-temp sterilization up to 130 °C) | Max Pressure: Up to 3-4 bar |
| Protection | IP68 submersible sensor ratings, IP65 Transmitter ratings |
| Other Specifications | Opt for Automatic Temperature Compensation (Pt100/Pt1000), Data Logging, auto-cleaning wipers |
Features & Key Advantages
Easy Connectivity
Connects effortlessly to control systems, computers, and wireless networks for real-time monitoring.
Chemical-Free Optical Testing
Uses advanced light technology to test water parameters accurately without messy chemical reagents.
High-Temperature Resistance
Durable probes designed to operate reliably in hot liquid environments up to 130 °C.
Automatic Self-Cleaning
Built-in wipers clean the sensors automatically to prevent buildup and maintain accurate readings.
Data Storage
Stores extensive measurement logs and allows fast, easy data export via a standard USB drive.
Portable & Weatherproof
Lightweight options with clear displays, waterproof designs, and long-lasting rechargeable batteries.









